Audi S3 2.0T Premium Plus 2022 price starts at $ 44,361 in usa.Audi S3 2.0T Premium Plus 2022 is top car in usa. Audi S3 2.0T Premium Plus 2022 is the best car with engine. Audi S3 2.0T Premium Plus 2022 is the best car with engine. Honda Amaze has Ara Blue Crystal Effect, Brilliant Black, Daytona Gray Pearl Effect, Glacier White Metallic, Mythos Black Metallic, Nano Gray Metallic, Navarra Blue Metallic, Quantum Gray, and Tango Red Metallic. colors available in usa.
Brand | Audi |
---|---|
Model | S3 2.0T Premium Plus 2022 |
Price in India | $ 44,361 |
Body Type | Sedan |
Available Colors | Ara Blue Crystal Effect, Brilliant Black, Daytona Gray Pearl Effect, Glacier White Metallic, Mythos Black Metallic, Nano Gray Metallic, Navarra Blue Metallic, Quantum Gray, and Tango Red Metallic. |
Engine Type | Electric |
---|---|
Displacement | |
Cylinders | 4 |
Max Power (BHP) | 306 hp @ 5450 rpm |
Max Torque (NM) | 295 lb-ft @ 1900 rpm |
Transmission | Automatic |
Fuel Type | Gasoline |
Charger | |
Drive Type | All Wheel Drive |
Kerb Weight | 3538 lbs |
---|---|
Length | 175.8 in |
Width | 70.7 in |
Height | 54.8 in |
Wheel Base | |
Ground Clearance | 103.6 in |
Doors | 4 |
---|---|
Seating Capacity | 5 |
Fuel Tank Capacity | 14.5 gallons |
Steering Type | Power |
---|---|
Tyre Size | P225/40YR18 |
Wheel Size | 18 in x 8 in |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Suspension | Strut |
Back Suspension |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist (BA) | Yes |
Central Locking | Yes |
Seat Belt Warning | Yes |
Power Door Locks | Yes |
Child Safety Locks | |
Rear Seat Belts | Yes |
Door Ajar Warning | Yes |
Adjustable Steering Column | Yes |
---|---|
Height Adjustable Driving Seat | Yes |
Digital Clock | Yes |
Smoke Head lamps | |
Automatic Climate Control | Yes |
Electric Folding Rear View Mirror | Yes |
Air Conditioner | Yes |
Heater | Yes |
Power Steering | Yes |
Power Windows | Yes |
Adjustable Seats | Yes |
Touch Screen | Yes |
---|---|
Audio System Remote Control | Yes |
Speakers | Yes |
Bluetooth Connectivity | Yes |
USB Auxiliary Input | |
Maximum Speed | 249 km/h |
Acceleration Time | 4.8 sec |
Steering Gear Type | Rack & Pinion |
Minimum Turning Radius |
Mileagein City | 23 MPG |
---|---|
Mileageon Highway | 32 MPG |
Warranty | 4 Years / 50,000 Miles Basic , 12 Years / Unlimited Miles Corrosion , 4 Years / 50,000 Miles Drivetrain , 1 Years / 10,000 Miles Maintenance , and 4 Years / Unlimited Miles Roadside Assistance Warranty. |
---|---|
Updated On | December 08 2023 |
Disclaimer: Price updated regularly from local auto market in usa, Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Human error is possible.