Nissan Rogue Sport S AWD 2022 price starts at $ 25,451 in usa.Nissan Rogue Sport S AWD 2022 is top car in usa. Nissan Rogue Sport S AWD 2022 is the best car with engine. Nissan Rogue Sport S AWD 2022 is the best car with engine. Honda Amaze has Brilliant Silver Metallic, Caspian Blue Metallic, Glacier White, Gun Metallic, Magnetic Black Pearl, Monarch Orange Metallic, Nitro Lime Metallic, and Scarlet Ember Tintcoat. colors available in usa.
Brand | Nissan |
---|---|
Model | Rogue Sport S AWD 2022 |
Price in India | $ 25,451 |
Body Type | SUV |
Available Colors | Brilliant Silver Metallic, Caspian Blue Metallic, Glacier White, Gun Metallic, Magnetic Black Pearl, Monarch Orange Metallic, Nitro Lime Metallic, and Scarlet Ember Tintcoat. |
Engine Type | 4.0-liter Twin-Turbo V8 Gas |
---|---|
Displacement | |
Cylinders | |
Max Power (BHP) | 141 hp @ 6000 rpm |
Max Torque (NM) | 147 lb-ft @ 4400 rpm |
Transmission | Continuously Variable Automatic (CVT) |
Fuel Type | Gasoline |
Charger | Turbo |
Drive Type | All-Wheel Drive |
Kerb Weight | 3466 lbs |
---|---|
Length | 172.8 i |
Width | 72.3 in |
Height | 63.4 in |
Wheel Base | 104.2 in |
Ground Clearance | 7.4 in |
Doors | 4 |
---|---|
Seating Capacity | 5 |
Fuel Tank Capacity | 14.5 gallons |
Steering Type | Power |
---|---|
Tyre Size | P215/65HR16 |
Wheel Size | 16 in x 6.5 in |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Suspension | Strut |
Back Suspension | Multi-Link |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist (BA) | Yes |
Central Locking | Yes |
Seat Belt Warning | Yes |
Power Door Locks | Yes |
Child Safety Locks | |
Rear Seat Belts | Yes |
Door Ajar Warning | Yes |
Adjustable Steering Column | Yes |
---|---|
Height Adjustable Driving Seat | Yes |
Digital Clock | |
Smoke Head lamps | |
Automatic Climate Control | Yes |
Electric Folding Rear View Mirror | Yes |
Air Conditioner | Yes |
Heater | Yes |
Power Steering | Yes |
Power Windows | Yes |
Adjustable Seats | Yes |
Touch Screen | Yes |
---|---|
Audio System Remote Control | |
Speakers | Yes |
Bluetooth Connectivity | Yes |
USB Auxiliary Input | Yes |
Maximum Speed | 186 km/h |
Acceleration Time | 8.2 sec |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 36.9 ft |
Mileagein City | 24 MPG |
---|---|
Mileageon Highway | 30 MPG |
Warranty | 3 Years / 36000 Miles Basic , 5 Years / Unlimited Miles Corrosion , 5 Years / 60000 Miles Drivetrain , 3 Years / 36000 Miles Roadside Assistance warranty |
---|---|
Updated On | December 08 2023 |
Disclaimer: Price updated regularly from local auto market in usa, Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Human error is possible.